Products overview, product codes, service packs 2020 |
On the workstation where you initially created the Autodesk Civil 3D 2020 deployment, open the Tools folder and double-click the Create & Modify a deployment shortcut icon. Follow the wizard to the product configuration screen and expand the Include additional software accordion. Project Explorer for Civil 3D. Transform how you navigate, visualize, and interact with Civil 3D design models. Project Explorer is an extension available in Civil 3D only through the Architecture, Engineering, and Construction Collection. Simplify design review and modification. Efficiently validate that design objectives are met.
Cached
An overview with current versions of Autodesk software products, their signatures, product codes for installation, Windows Registry key placements, feature codes for Autodesk FLEXnet license server, plus an overview of current service packs for a given CAD application, including their build numbers (see _VERNUM or 'About' dialogs).
Product Key For Civil 3d 2020
3ds Max | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3ds Max 2020 | 22.0 | 2020 | reg: Autodesk3dsMax22.0 | see (CZ): 3ds Max | |||||||||||||||
128L1 | 872423DSMAX_2020_0F | ||||||||||||||||||
| |||||||||||||||||||
AutoCAD | |||||||||||||||||||
AutoCAD 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3001 | see (CZ): AutoCAD | |||||||||||||||
001L1 | 87224ACD_2020_0F | ||||||||||||||||||
Service Packs
| |||||||||||||||||||
AutoCAD Architecture | |||||||||||||||||||
AutoCAD Architecture 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3004 | see (CZ): AutoCAD Architecture | |||||||||||||||
185L1 | 87227ARCHDESK_2020_0F | ||||||||||||||||||
AutoCAD Electrical | |||||||||||||||||||
AutoCAD Electrical 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3007 | see (CZ): AutoCAD Electrical | |||||||||||||||
225L1 | 87228ACAD_E_2020_0F | ||||||||||||||||||
Service Packs | |||||||||||||||||||
AutoCAD Map 3D | |||||||||||||||||||
AutoCAD Map 3D 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3002 | see (CZ): AutoCAD Map 3D | |||||||||||||||
129L1 | 87240MAP_2020_0F | ||||||||||||||||||
AutoCAD Mechanical | |||||||||||||||||||
AutoCAD Mechanical 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3005 | see (CZ): AutoCAD Mechanical | |||||||||||||||
206L1 | 87229AMECH_PP_2020_0F | ||||||||||||||||||
Service Packs | |||||||||||||||||||
AutoCAD Plant 3D | |||||||||||||||||||
AutoCAD Plant 3D 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3017 | see (CZ): AutoCAD Plant 3D | |||||||||||||||
426L1 | 87241PLNT3D_2020_0F | ||||||||||||||||||
Autodesk Civil 3D | |||||||||||||||||||
Autodesk Civil 3D 2020 | 23.1 | DWG2018 | reg: AutodeskAutoCADR23.1ACAD-3000 | see (CZ): Autodesk Civil 3D | |||||||||||||||
237L1 | 87251CIV3D_2020_0F | ||||||||||||||||||
Service Packs
| |||||||||||||||||||
Inventor | |||||||||||||||||||
Inventor 2020 | 24.0 | 2020 | reg: AutodeskInventorRegistryVersion24.0 | see (CZ): Inventor | |||||||||||||||
208LI | 87235INVPROSA_2020_0F | ||||||||||||||||||
| |||||||||||||||||||
Revit | |||||||||||||||||||
Revit 2020 | 2020 | 2020 | reg: AutodeskRevitAutodesk Revit 2020 | see (CZ): Revit | |||||||||||||||
829L1 | 87259RVT_2020_0F | ||||||||||||||||||
Service Packs
|
AutoCAD: get the VERNUM value by typing the _VERNUM command. Inventor: ProductVersion is a key in the given Registry branch (HKLM). Revit/Inventor: build number is displayed in the 'About' dialog. 'SP0' is the original version without any service pack (FCS). The reg value is a sub-path in the Registry (HKLM/Software/ or HKCU/Software/).
Products:3ds Max | AutoCAD | AutoCAD Architecture | AutoCAD Civil 3D | AutoCAD Electrical | AutoCAD Map 3D | AutoCAD Mechanical | AutoCAD Plant 3D | Autodesk Civil 3D | Inventor | Revit |
Versions:2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |